| Adresse | PID | PAN | Les évaluations | % Changement | Ventes | Description |
|---|---|---|---|---|---|---|
| < 47 48 49 50 51 > | ||||||
| Howard Brook Road | 10013290 | 386561 | 2026 - 9 700 $ - 150,69 $ 2025 - 8 600 $ - 149,90 $ 2024 - 7 600 $ - 133,34 $ 2023 - 7 300 $ - 126,70 $ 2022 - 6 700 $ - 119,03 $ |
12,79% |
||
| Third Lake Road | 198176 | 1157143 | 2026 - 9 700 $ - 180,65 $ 2025 - 9 700 $ - 180,65 $ 2024 - 9 700 $ - 176,29 $ 2023 - 9 700 $ - 168,53 $ 2022 - 9 700 $ - 168,95 $ |
0,00% | ||
| Barnsville Road | 55015234 | 3815878 | 2026 - 9 700 $ - 164,48 $ 2025 - 9 700 $ - 164,48 $ 2024 - 9 700 $ - 165,45 $ 2023 - 9 700 $ - 163,42 $ 2022 - 9 700 $ - 155,60 $ |
0,00% | ||
| Petitcodiac RIver | 617191 | 1756769 | 2026 - 9 600 $ - 43,69 $ 2025 - 8 800 $ - 43,69 $ 2024 - 7 300 $ - 39,14 $ 2023 - 7 200 $ - 33,56 $ 2022 - 7 100 $ - 29,16 $ |
9,09% |
||
| Howard Brook Road | 10193365 | 4185072 | 2026 - 9 600 $ - 157,87 $ 2025 - 8 800 $ - 157,04 $ 2024 - 8 400 $ - 147,38 $ 2023 - 8 200 $ - 142,31 $ 2022 - 7 400 $ - 131,46 $ |
9,09% |
2018-02-21 - 11 000 $ 2012-08-29 - 10 500 $ 2011-09-20 - 1 $ 2010-04-28 - 7 000 $ |
|
| Estey Road | 10275774 | 6350110 | 2026 - 9 600 $ - 157,87 $ 2025 - 8 800 $ - 157,04 $ 2024 - 8 000 $ - 140,36 $ 2023 - 7 700 $ - 133,63 $ 2022 - 7 500 $ - 133,35 $ |
9,09% |
2014-01-24 - 15 000 $ |
|
| Hilldale Road | 65210692 | 6046826 | 2026 - 9 500 $ - 135,09 $ 2025 - 9 200 $ - 140,38 $ 2024 - 7 100 $ - 27,14 $ 2023 - 7 000 $ - 21,44 $ 2022 - 7 000 $ - 23,80 $ |
3,26% |
2009-12-23 - 1 $ |
|
| 414 East Brighton Road | 10228765 | 6842858 | 2026 - 9 500 $ - 170,42 $ 2025 - 9 500 $ - 169,53 $ 2024 - 8 600 $ - 150,89 $ 2023 - 8 200 $ - 142,31 $ |
0,00% | ||
| 109 Highway | 65039422 | 308995 | 2026 - 9 400 $ - 157,26 $ 2025 - 9 400 $ - 162,20 $ 2024 - 9 000 $ - 153,82 $ 2023 - 8 600 $ - 140,37 $ 2022 - 7 500 $ - 132,56 $ |
0,00% | 2015-01-29 - 1 $ |
|
| 114 Highway | 639534 | 5665520 | 2026 - 9 400 $ - 146,30 $ 2025 - 8 900 $ - 146,30 $ 2024 - 8 900 $ - 145,41 $ 2023 - 8 100 $ - 125,87 $ 2022 - 7 500 $ - 122,52 $ |
5,62% |
||